| Management number | 244370092 | Release Date | 2026/07/20 | List Price | US$139.98 | Model Number | 244370092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

| Fork | High-tensile steel unicrown, straight/tapered leg |
| Wheel Front | / |
| Hub Front | Alloy, 32H, nutted axle |
| Spokes | 14g stainless steel |
| Shifter | Shimano Tourney RS45, 7-speed twist |
| Rear Derailleur | Shimano Tourney TX-800 |
| Crank | Forged alloy 170mm, 44t chainring w/chainguard |
| Bottom Bracket | Tange LN3912, 68mm, threaded cartridge, 118mm spindle |
| Cassette | Shimano TZ31 freewheel, 14-34, 7 speed |
| Chain | KMC Z7, 7 speed |
| Brake | Alloy, long reach, dual-pivot caliper // Alloy, long reach, dual-pivot caliper |
| Brake Lever | Alloy, 3-finger |
| Pedal | Alloy platform w/non-slip rubber tread |
| Saddle | Retro leatherette w/dual spring |
| Seatpost | Alloy micro-adjust 27.2x300mm |
| Handlebar | Alloy riser |
| Stem | Forged alloy, quill type, 80mm, 25.4mm clamp |
| Headset | Hi-Ten Steel, 1 Inch, threaded |
| Grips | Electra custom hand-stitched |
| Kickstand |
| Frame Reach | 37.1 |
| Frame Size Letter | M |
| Frame Stack | 54.8 |
| Head Angle | 71.0° |
| Head Tube Length | 11.5 |
| Seat Tube | 50.4 |
| Seat Tube Angle | 72.0° |
| Standover | 76.1 |
| Wheelbase | 106.8 |
| Wheel Size | 700c |
| Frame Reach | 38.7 |
| Frame Size Letter | L |
| Frame Stack | 57.6 |
| Head Angle | 71.0° |
| Head Tube Length | 14.5 |
| Seat Tube | 55.4 |
| Seat Tube Angle | 72.0° |
| Standover | 80 |
| Wheelbase | 109.4 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form